Alright everyone in this article we will learn about what is a life insurance policy and also about the Top 10 Best Life Insurance Policy In India 2024 or we can say best life insurance policy in India. Life Insurance is basically a financial product that provides financial freedom to the policyholder's family in case of untimely death. It is now a very important part of our life because it gives financial support in case of the untimely death of a policyholder. Insurance is a contract between an individual and an Insurance company. The Individual has to pay monthly or quarterly money to the Insurance company and in return Insurance company provides financial support in case of untimely death, accident, illness, and natural disaster. These all life insurance are the Best Life Insurance Policy In India With High Returns. It also provides financial support in case of an accident, illness, and natural disaster. In India there are many insurance policy people get confused about which to choose so basically in this article your confusion will be cleared.
Life Insurance Policy In India
In India, there are various types of Insurance and mainly these are mentioned below. The most common type of Insurance that you already heard about our Life Insurance, Health Insurance, Motor Insurance, and Home Insurance. In this article, we will deeply learn about the best life insurance in India.
Life Insurance
Life Insurance is the Insurance of life, the best life insurance for the family. It is a policy that provides financial security to the policyholder's family in the case of untimely death. This insurance is mostly used by people not in only India but in the whole world because everyone loves their family. Everyone wants that after their death no financial problems in their family for this reason Life Insurance is very important.
There are mainly two types of Life Insurance policies in India and these are Term Insurance and Life Insurance.
Also Read:
Top 10 Best Life Insurance Policy In India
The top 10 Life Insurance Policy in India or we can say the top 10 best insurance companies in India are mentioned below:
Minimum Age At Entry | 18 Years |
Maximum age at entry | 65 Years |
Minimum Term Period | 5 Years |
Maximum Term Period | 30 Years |
Minimum Sum Assured | Rs.30,00,000 |
Maximum Sum Assured | No Limit |
Premium Payment Mode | Equal as policy term |
Minimum Age At Entry | 18 Years |
Maximum age at entry | 65 Years |
Minimum Term Period | 5 Years or 10 Years |
Maximum Premium Amount | No Limit |
Maximum Sum Assured | No Limit |
Minimum Sum Assured | Rs.20,00,000 |
Premium Payment Mode | Yearly |
Premium Term | Same as the policy term |
Minimum Premium Amount | Rs. 3500 |
Minimum Age At Entry | 18 Years |
Maximum age at entry | 65 Years |
Minimum Term Period | 5 Years or 10 Years |
Maximum Premium Amount | No Limit |
Maximum Sum Assured | No Limit |
Minimum Sum Assured | Rs.25,00,000 |
Premium Payment Mode | Yearly, Half Yearly, Quarterly or monthly |
Premium Term | Regular, Limited, or Single |
Cover Options | Life Option, Extra Life Option , Income Option and Income Plus Option |
Minimum Age At Entry | 18 Years |
Maximum age at entry | 55 Years |
Minimum Policy Term | 10 Years |
Maximum Policy Term | 35 Years |
Maximum Sum Assured | No Limit |
Maturity Age | 70 Years |
Premium Payment Mode | Yearly and half yearly |
Riders | None |
Tax | The section 80C will be applicable on tax benefit |
Minimum Age At Entry | 18 Years |
Maximum age at entry | 60 Years |
Minimum Term Period | 5 Years |
Maximum Tern period | 30 Years |
Maximum Sum Assured | Rs.24,99,999 |
Minimum Sum Assured | Rs.10,00,000 |
Premium Payment Mode | Yearly |
Premium Modes | Yearly, Half Yearly, quarterly and monthly |
Minimum Premium Amount | Rs. 2500 per annum |
Minimum Age At Entry | 18 Years |
Maximum age at entry | 65 Years |
Minimum Policy Term | 5 Years |
Maximum Policy Term | 40 Years |
Maximum Sum Assured | No Limit |
Maximum Sum Assured | Rs.30,00,000 |
Premium Payment Mode | Yearly or monthly |
Riders | BSLI Hospital Care Rider |
Premium Paying Term | Single, Limited and Regular Payment |
Minimum Age At Entry | 12 Years |
Maximum age at entry | 45 Years |
Minimum Term Period | 12 Years to 20 Years |
Maximum Age At Maturity | 65 Years |
Maximum Sum Assured | No Limit |
Minimum Sum Assured | Rs.1,50,000 |
Premium Payment Mode | Yearly, Half yearly, quarterly and monthly |
Premium Term | Same as the policy term |
Minimum Premium Amount | Rs. 3500 |
Minimum Age At Entry | 18 Years |
Maximum age at entry | 60 Years |
Policy Term | 10 Years to 40 Years |
Premium Payment Term | Equal to the policy term |
Minimum Sum Assured | Rs.25,00,000 |
Maximum Sum Assured | 100 Crores |
Premium Payment Mode | Yearly, half-yearly, quarterly and monthly |
Minimum Age At Entry | 18 Years |
Maximum age at entry | 75 Years |
Riders | None |
Premium Payment Term | Equal to the policy term |
Minimum Sum Assured | Rs.25,00,000 |
Maximum Sum Assured | No Limit |
Premium Payment Mode | Yearly, half-yearly, quarterly and monthly |
Minimum Age At Entry | 18 Years |
Maximum age at entry | 65 Years |
Riders | None |
Premium Payment Term | Equal to the policy term |
Minimum Sum Assured | Rs.10,00,000 |
Maximum Sum Assured | No Limit |
Age At Maturity | 75 Years |
Conclusion
In this article, we briefly explain what life insurance is and the top 10 life insurance in India. We deeply cover every topic in very easy and clear ways so don't you can choose your Life Policy without any confusion. I hope you guys like this article if this article is helpful then please do comment below and share this article among your family and friends. If you have any problem or confusion then please free to comment below we will respond as soon as possible.